Boys All-Time Pole Vault
(Updated 6/20/2020)
Name | Height | Location | Year | Grade | |
Asa Martin | 15’6″ | CIF Champion | 2016 | 12 | |
Tristen Douglas | 14’1.25 | Big Red Barn | 2020 | 11 | |
Nicolas Fitzgerald | 14′ | CIF Prelims | 2017 | 11 | |
Kyle Gibbs | 14’0″ | Shockwaves Meet | 2018 | 10 | |
Tristen Douglas | 13’9″ | Winter Qualifier | 2020 | 11 | |
Amanuhel Arreguin | 13’9″ | LOJO | 2017 | 11 | |
Francis Alipranti |
13’4″ | Mesa VS Valley | 2017 | 12 | |
Austin Pepito |
13’1.25″ | Fall Fest 2020 | 2020 | 10 | |
Dustin Davis | 13′ | Saddle Up Invitational | 2017 | 11 | |
Caleb Fuller | 13′ | Cal State Games | 2018 | 8 | |
All tied marks are listed Alphabetically. List started on April 15, 2017 and will update from this period on.