Girls All-Time Pole Vault
(Updated 4/7/2021)
Name | Height | Location | Year | Grade | |
Jenny Wartinbee | 14’5 3/4″ | PV Gold Medal Comp OTC | 2015 | 12+ | |
Alexandria Gray | 12’6 | MT.SAC Relays | 2017 | 12 ^^ | |
Gabbie Gould | 12’3 | Redlands | 2019 | 12+ | |
Katrina Meier | 12’3″ | Vista VS Great Oak | 2018 | 12 | |
Tamera Bader | 12’0″ | Vista VS MV | 2019 | 12 | |
Nicole Silverlake | 12’0 | CIF Prelims | 2018 | 11 | |
Aspen Fears | 12′ | 2021 Vista Murrieta | 2021 | 9*** | |
Madisyn Negro | 11’10” | Frosh Soph Championships | 2021 | 10 | |
Kaelyn McCann | 11’8 | Mt. Carmel | 2019 | 11 | |
Aspen Fears | 11’8″ | 2021 Grand Prix | 2021 | 9 | |
Aspen Fears | 10’8.75″ | Big Red Barn Stars & Stripes | 2020 | 8 ** |
All tied marks are listed Alphabetically. The list started on April 15, 2017, and will update from this period on. When there is more then Ten athletes, it is an indication of a grade level record for the club.
** Club Middle School Record
^^ Club High School record
*** Highest Jumping Freshman